Table of Contents
US Sports Betting Revenue: Betting Market Data 2024
US Sports Betting Revenue: 2023 vs Previous Years
There’s no doubt that sports betting is growing rapidly.
In 2023, the industry surpassed the $100 billion mark in total legal wagers, adding to the impressive total of over $200 billion in bets placed at legal sportsbooks since the repeal of the Professional and Amateur Sports Protection Act (PASPA) in 2018. The leading sportsbooks in North America have been the primary drivers of this action across nearly every state.
Here’s a breakdown of the yearly handle, revenue, and hold percentage from 2018 to 2024:
Year-by-Year Data, 2018-24
Year | Handle | Gross Revenue | Hold |
---|---|---|---|
2024 | $48,247,649,368 | $4,423,804,006 | 9.2% |
2023 | $121,064,466,469 | $11,048,223,917 | 9.1% |
2022 | $93,726,726,923 | $7,559,425,190 | 8.1% |
2021 | $57,525,518,127 | $4,341,696,962 | 7.5% |
2020 | $21,476,520,882 | $1,546,743,084 | 7.2% |
2019 | $13,073,426,594 | $920,626,754 | 7.0% |
2018 | $6,608,072,006 | $441,736,410 | 6.7% |
Month-by-Month Data, 2024 to Date
Month | Handle | Gross Revenue | Hold |
---|---|---|---|
January | $13,887,058,806 | $1,507,276,635 | 10.9% |
February | $11,324,639,299 | $900,547,616 | 8.0% |
March | $12,908,828,319 | $1,010,129,476 | 7.8% |
April | $10,127,122,944 | $1,005,850,279 | 9.9% |
Month-by-Month Data, 2023
Month | Handle | Gross Revenue | Hold |
---|---|---|---|
January | $11,498,154,406 | $1,065,957,209 | 9.3% |
February | $9,014,426,342 | $712,764,443 | 7.9% |
March | $11,236,636,554 | $1,068,421,204 | 9.5% |
April | $9,176,221,600 | $869,429,328 | 9.5% |
May | $8,137,649,326 | $916,328,162 | 11.3% |
June | $6,616,003,472 | $548,656,527 | 8.3% |
July | $5,898,621,040 | $622,926,008 | 10.6% |
August | $6,660,118,021 | $609,167,941 | 9.1% |
September | $11,576,828,147 | $1,108,889,239 | 9.6% |
October | $12,812,334,808 | $1,242,284,208 | 9.7% |
November | $14,470,268,900 | $916,456,015 | 6.3% |
December | $13,967,203,848 | $1,366,943,628 | 9.8% |
This data highlights the robust growth and dynamic nature of the US sports betting market, showcasing significant increases in both handle and revenue year-over-year. Keep an eye on these trends as the industry continues to evolve and expand.